Scientific research projects funded through the basic Max Planck Society budget can be found on the web pages of our departments and research groups. In addition, the Max Planck Institute for Biogeochemistry pursues collaborative research projects (listed below) that are competitively acquired from third parties, e.g. European Commission (EU), Deutsche Forschungsgemeinschaft (DFG), Federal Ministry of Education and Research (BMBF).
>> BMBF >> DFG >> EU >> ESA >> other
A-SCOPE Observation Techniques and Mission Concepts for Analysis of the Global Carbon Cycle 8/2007 - 7/2008 (ESA, subcontracted through Noveltis ) Contact: Julia Marshall | |
Arctic Permafrost Observations and modeling of the arctic permafrost carbon cycle 4/2013 - 3/2015 (AXA) project webpage Contact: Mathias Goeckede | ![]() |
14Constraint Radiocarbon constraints for models of C cycling in terrestrial ecosystems: from process understanding to global benchmarking 12/2016 - 11/2021 (EU, HORIZON 2020; ERC advanced grant) project webpage Contact: Susan Trumbore | ![]() |
ABBA Advancing the Integrated Monitoring of Trace Gas Exchange between Biosphere and Atmosphere 9/2008 - 2/2013 (EU) project webpage Contact: Markus Reichstein | ![]() |
Agouron Fellowship Using the lipid inventory of modern rhizaria as a key to understanding their likely Neoproterozoic emergence, the Ediacaran silica cycle and the advent of complex life 1/2016 - 12/2017 (Agouron Fellowship) Contact: Benjamin Bruisten | ![]() |
AgWIT Agricultural Water Innovations in the Tropics 5/2017 - 8/2020 (BLE, Bundes-Anstalt für Landwirtschaft und Ernährung) project webpage Contact: Susan Trumbore | ![]() |
AIRSPACE Aircraft Remote Sensing of Greenhouse Gases with combined Passive and Active instruments 7/2017 - 3/2020 (BMBF) project webpage Contact: Christoph Gerbig | |
AquaDiva Tracing metabolic and organic signals through the Earth's Critical Zone 12/2013 - 6/2017 (DFG) project webpage Contact: Gerd Gleixner, Markus Reichstein, Susan Trumbore | |
ATTO Constraining the role of the Amazon in Global Greenhouse Gas Balance and Climate 5/2017 - 6/2021 (BMBF) project webpage Contact: Susan Trumbore, Jost Lavric, Christoph Gerbig | ![]() |
Automation of TCCON Data Analysis Automation of TCCON Data Analysis 4/2017 - 2/2018 (ESA) Contact: Dietrich Feist | ![]() |
BACI Detecting changes in essential ecosystem and biodiversity properties – towards a Biosphere Atmosphere Change Index: BACI 4/2015 - 3/2019 (EU-H2020) project webpage Contact: Miguel Mahecha, Markus Reichstein | ![]() |
BARCA Balanco Atmosférico Regional de Carbono na Amazônia 1/2008 - 1/2010 (EU) project webpage Contact: Christoph Gerbig | |
BEAM Towards a mechanistic understanding of biodiversity and its functional consequences - The Biodiversity Exploratory additional modeling component 1/2008 - 12/2010 (DFG) project webpage Contact: Christian Wirth | |
BEF-China Biodiversity and Ecosystem Functioning in Subtropical Forests 1/2008 - 12/2010 (DFG) project webpage Contact: Christian Wirth | |
BEXIS Biodiversity exploratories: Database platform for storage of results and for exchange of data 9/2011 - 1/2018 (DFG) project webpage Contact: Martin Heimann | ![]() |
Biodiversity and Ecosystem Functioning Exploring mechanisms underlying the relationship between biodiversity and ecosystem functioning 1/2012 - 4/2015 (DFG) project webpage Contact: Gerd Gleixner | ![]() |
Biodiversity exploratories Biodiversity and land use effects on soil processes and functions 3/2011 - 2/2014 (DFG) project webpage Contact: Marion Schrumpf, Susan Trumbore | |
BIOLOG Influence of biodiversity on ecosystem processes in grassland communities - manipulation of insect population and water supply 1/2001 - 3/2004 (BMBF) Contact: Nina Buchmann | |
BIOMASCAT Assessing vegetation carbon dynamics from multi-decadal spaceborne observations 11/2018 - 10/2019 (ESA) Contact: Nuno Carvalhais | ![]() |
CAB-LAB Coupled Atmosphere Biosphere virtual LABoratory 2/2015 - 1/2017 (ESA) project webpage Contact: Miguel Mahecha, Fabian Gans | ![]() |
CADY Central Asian Climate Dynamics 5/2011 - 3/2014 (BMBF) project webpage Contact: Gerd Gleixner | ![]() |
CAOS Catchments as organised systems 9/2011 - 11/2017 (DFG) project webpage Contact: Axel Kleidon | ![]() |
Cape Verde Atmospheric Observatory Humberto Duarte Fonseca Cape Verde Atmospheric Observatory Humberto Duarte Fonseca 10/2006 - 3/2009 (EU) project webpage Contact: Martin Heimann | ![]() |
CARBO-Extreme The terrestrial Carbon cycle under Climate Variability and Extremes a Pan-European synthesis 6/2009 - 5/2013 (EU) project webpage Contact: Christian Beer, Nuno Carvalhais, Dorothea Frank, Miguel Mahecha, Markus Reichstein, Xiuchen Wu, Jakob Zscheischler | ![]() |
CARBOAFRICA Quantification, understanding and prediction of carbon cycle, and other GHG gases, in Sub-Saharan Africa 10/2006 - 3/2010 (EU) project webpage Contact: Markus Reichstein, Werner Kutsch | ![]() |
CarboEurope IP Assessment of the European Terrestrial Carbon Balance 1/2004 - 12/2008 (EU) project webpage Contact: Ernst-Detlef Schulze, Martin Heimann, Christoph Gerbig, Martin Jun, Miguel Mahecha, Markus Reichstein, Sönke Zaehle | ![]() |
Carbones 30-year re-analysis of CARBON fluxES and pools over Europe and the Globe 4/2010 - 3/2013 (EU) project webpage Contact: Matthias Forkel, Markus Reichstein | ![]() |
CarbonFlux CarbonFlux Study 11/2012 - 10/2014 (European Space Agency, ESA) Contact: Sönke Zaehle | |
CarbonMon Earth Observation Mission 4/2010 - 3/2011 (BMBF, subcontracted through Uni Bremen ) Contact: Julia Marshall, Martin Heimann | ![]() |
CARBOOCEAN Marine Carbon Sources and Sinks Assessment (ex MARCASSA) 1/2005 - 12/2009 (EU) Contact: Martin Heimann | ![]() |
CarboPerm Carbon processes in permafrost ecosystems: generation, transformation and release 10/2013 - 9/2016 (BMBF) project webpage Contact: Martin Heimann, Mathias Goeckede, Markus Reichstein | ![]() |
CarboSchools CarboSchools 1/2008 - 12/2010 (EU) project webpage Contact: Claudia Hillinger (Susanne Hejja) | |
CASPER Modelling the effect of silcon and calcium avaibility on the future sustainability of Arctic permafrost carbon pools on laboratory and field experiments 12/2018 - 11/2021 (DFG) Contact: Mathias Göckede | ![]() |
CHE CO2 Human Emissions 10/2017 - 12/2020 (EU/ Horizon 2020) project webpage Contact: Julia Marshall, Martin Jung | ![]() |
CIRCASA Coordination of International Research Cooperation on soil CArbon Sequestration in Agriculture 11/2017 - 2/2021 (EU/Horizon 2020) project webpage Contact: Marion Schrumpf | ![]() |
CIRCE Climate Change and Impact Research: the Mediterranean Environment 4/2007 - 3/2011 (EU) project webpage Contact: Markus Reichstein, Dorothea Frank, Enrico Tomelleri | ![]() |
CLIMAFRICA Climate change predictions in Sub-Saharan Africa: impacts and adaptations 10/2010 - 9/2014 (EU, FP7) Contact: Martin Jung, Markus Reichstein, Eric Thomas, Ulrich Weber | ![]() |
ClimateResilience DKN Future Earth Working group “Societal resilience and climate extremes” 10/2017 - 9/2019 (DKN-Future Earth) project webpage Contact: Markus Reichstein | ![]() |
ClimGrasHydro Ecohydrology of mountain grassland under global change: mechanisms and consequences 5/2019 - 4/2022 (DFG) Contact: Sönke Zaehle | ![]() |
COCO Constraining carbon gross fluxes with oxygen isotopes 3/2005 - 2/2008 (EU) project webpage Contact: Martin Heimann, Matthias Cuntz | ![]() |
COMBINE Comprehensive Modelling of the Earth System for Better Climate Prediction and Projection 5/2009 - 10/2013 (EU, FP7) Contact: Christian Beer, Martin Jung, Markus Reichstein, Sönke Zaehle | ![]() |
COREGAL Combined Positoning-Relfectomerty GALileo Code Receiver for Forest Management 1/2015 - 5/2017 (EU, H2020-SC5 ) project webpage Contact: Nuno Carvalhais | ![]() |
Coupled Carbon-Nitrogen Cycle Models Systematic assessment of uncertainty in coupled carbon-nitrogen cycle models and their climate feedbacks 8/2012 - 8/2015 (Microsoft Research Ltd.) Contact: Sönke Zaehle, Johannes Meyerholt | |
CRESCENDO Coordinated Research in Earth Systems and Climate: Experiments, Knowledge, Dissemination and Outreach 11/2015 - 3/2021 (EU-H2020) project webpage Contact: Sönke Zaehle | ![]() |
Deep Learning Mobilization of trait data from digital image files by deep learning approaches 7/2017 - 4/2019 (DFG) project webpage Contact: Jens Kattge | |
DEHESHyrE Monitoring mass and energy fluxes in a manipulated Mediterranean tree-grass Dehesa (Mediterranean Savanna) ecosystem through the integration of ground and satellite data with airborne hyperspectral imagery 1/2015 - 4/2016 (EU) project webpage Contact: Mirco Migliavacca | ![]() |
DISCOVER Biological Diversity and Ecosystem Functioning - Understand and Evaluate Key Experiments in Grasslands by Mechanistic Modelling 1/2006 - 12/2007 (Agence Nationale de la Recherche, France ) Contact: Christian Wirth | |
Drought stress Linking tree water status to the carbon budget: identifying mechanisms of drought-induced tree mortality in Pinus nigra and Picea abies 9/2011 - 9/2014 (DFG) project webpage Contact: Henrik Hartmann | ![]() |
E3S Extreme Events and Environments from climate to Society 10/2014 - 9/2016 (FutureEarth) project webpage Contact: Markus Reichstein, Dorothea Frank | |
Earliest traces of life on Earth Reevaluating the earliest traces of life on Earth 8/2013 - 4/2018 (DFG) project webpage Contact: Christian Hallmann | ![]() |
ECLAIRE Effects of Climate Change on Air Pollution Impacts and Response Strategies for European Ecosystems 10/2011 - 9/2015 (EU, FP7) project webpage Contact: Martina Franz, Sönke Zaehle | ![]() |
ELSIC Ecosystem loss of soil inorganic carbon with agricultural conversion: fate, rate, mechanisms, and path ways 9/2014 - 9/2016 (EU, Marie Curie Intra-European Fellowship) project webpage Contact: John Kim | ![]() |
EMBRACE Earth system Model Bias Reduction and assessing Abrupt Climate ChangE 11/2010 - 2/2016 (EU, FP7) project webpage Contact: Nuno Carvalhais, Martin Jung, Markus Reichstein, Sönke Zaehle | ![]() |
ENIGMA Earth System Network of Integrated Modelling and Assessmen 1/2006 - 1/2013 (MPG) project webpage Contact: Daniela Dalmonech, Martin Heimann, Christoph Köstler, Gregor Schürmann, Sönke Zaehle | ![]() |
ENVIRO-RISK (CA) Man-induced Environmental Risks: Monitoring, Management and Remediation of Man-made Changes in Siberia 5/2009 - 5/2013 (EU) project webpage Contact: Martin Heimann | ![]() |
EOS Ökologische Beobachtungsstrategien für Kolumbien: Ein Prototyp für das Monitoring von Biodiversitäts- und Ökosystemveränderungen 5/2016 - 4/2017 (BMBF) project webpage Contact: Carlos Sierra | |
ESA-CCI RECCAP-2 REgional Carbon Cycle Assessment and Processes, Phase 2 7/2020 - 1/2022 (ESA) project webpage Contact: Ana Bastos | ![]() |
ESDL Earth System Data Laboratory 4/2018 - 9/2019 (ESA, mit Untervertrag) project webpage Contact: Miguel Mahecha | ![]() |
EuNetAir European Network on New Sensing Technologies for Air-Pollution Control and Environmental Sustainability 7/2012 - 6/2016 (EU) project webpage Contact: Jošt Lavric | ![]() |
EURO-HYDROS European Network for Atmospheric Hydrogen observations and studies 8/2006 - 7/2009 (EU) project webpage Contact: Martin Heimann, Armin Jordan, Ute Karstens | ![]() |
EUROSPEC Spectral Sampling Tools for Vegetation Biophysical Parameters and Flux Measurements in Europe 11/2009 - 5/2013 (EU) project webpage Contact: Enrico Tomelleri | ![]() |
Extreme Events Extreme Events: Building Climate Resilient Societies 1/2019 - 12/2021 (VW-Stiftung ) project webpage Contact: Markus Reichstein | ![]() |
FACE-MDS2 Benchmarking ecosystem models using DoE FACE experiments 7/2013 - 12/2015 (Department of Energy, DoE, USA) project webpage Contact: Sönke Zaehle, Kristina Luis | ![]() |
FIBOR database Fire regimes in circum-boreal forests 7/2003 - 6/2010 (DFG) Contact: Christian Wirth | |
FireBioDiv Monitoring the effects of fire on savanna structural biodiversity 6/2014 - 6/2016 (BMBF) Contact: Shaun Levick | ![]() |
FLEXSense FLEXSense: Technical assistance for airborne measurements during the FLEX sentinel tandem experiment 12/2018 - 11/2019 (ESA, Subcontract mit Forschungszentrum Jülich ) Contact: Mirco Migliavacca | ![]() |
GAIA-CLIM Gap Analysis for Integrated Atmospheric ECV CLImate Monitoring 3/2015 - 2/2018 (EU-H2020 ) project webpage Contact: Julia Marshall | ![]() |
GEMS Global and regional Earth-system Monitoring using Satellite and in-situ data 2/2007 - 5/2009 (EU, European Centre for medium-Range Weather Forecasts (ECMWF)) project webpage Contact: Martin Heimann, Julia Marshall, Kristina Trusilova, Thomas Koch, Stefan Körner | ![]() |
GEOCARBON Toward an Operational Global Carbon Observing System 10/2011 - 9/2014 (EU, FP7) project webpage Contact: Nuno Carvalhais, Christoph Gerbig, Martin Heimann, Martin Jung, Christoph Köstler, Manos Kalomenopoulos, Miguel Mahecha, Markus Reichstein, Gregor Schürmann, Sönke Zaehle | ![]() |
GEOMON Global Earth Observation and Monitoring 3/2008 - 1/2011 (EU) project webpage Contact: Martin Heimann, Michael Hielscher | ![]() |
GFBio German Federation for the Curation of Biological Data 11/2013 - 9/2018 (DFG) project webpage Contact: Jens Kattge | ![]() |
GHG-CCI The Greenhouse Gas component of ESA's Climate Change Initiative Program 3/2014 - 2/2017 (ESA ) project webpage Contact: Julia Marshall | ![]() |
GHG-Europe Greenhouse gas management in European land use systems 1/2010 - 9/2013 (EU, FP7) project webpage Contact: Martin Heimann, Christoph Gerbig, Jošt Valentin Lavric, Antje Moffat, Markus Reichstein, Enrico Tomelleri, Sönke Zaehle | ![]() |
GHG-TCPS Green-House-Gas Total Column Performance Simulations 3/2017 - 2/2019 (ESA, Unterauftrag der Uni Bremen) Contact: Julia Marshall | ![]() |
GIF 2 Do trees recyle CO2 respired in the stems? 7/2017 - 6/2020 (GIF, German-Israeli Foundation for Scientific Research and Development) Contact: Susan Trumbore | |
GlobBiomass The GlobBiomass project develops and demonstrates an integrated and validated methodology using EO and in-situ data to improve regional and global biomass estimates. 1/2015 - 12/2017 (ESA) project webpage Contact: Nuno Carvalhais, Markus Reichstein | ![]() |
Graduiertenkolleg 1086/2 Die Bedeutung der Biodiversität für Stoffkreisläufe und biotische Interaktionen in temperaten Laubwäldern 4/2005 - 9/2013 (DFG) Contact: Gerd Gleixner | ![]() |
Graduiertenkolleg 1257 - Research Training Group Alteration and element mobility at the microbe-mineral interface 2/2006 - 1/2015 (DFG) project webpage Contact: Gerd Gleixner, Susan Trumbore | ![]() |
Green Talents Stipend / research stay for A. M. Carmona Durque 11/2017 - 1/2018 (BMBF) project webpage Contact: Axel Kleidon | ![]() |
IAGOS Integration of routine Aircraft measurements into a Global Observing System 4/2005 - 12/2009 (EU EU project (FP6), Design Study for New Infrastructures ) project webpage Contact: Christoph Gerbig | |
IAGOS In-service Aircraft for a Global Observing System - European Research Infrastructure 8/2008 - 8/2013 (EU, FP-7-Infrastructures) project webpage Contact: Christoph Gerbig | ![]() |
IAGOS-AISBL Longterm observations of atmospheric composition 10/2014 - 12/2019 (DWD (Thomas Koch)) project webpage Contact: Christoph Gerbig | ![]() |
IAGOS-ERI In-Service Aircraft for a Global Observing System 11/2012 - 4/2014 (EU, FP7) project webpage Contact: Christoph Gerbig | ![]() |
ICOS Integrated Carbon Observing System 4/2008 - 3/2013 (EU project (FP7), preperatory phase of European Research Infrastructure ) Contact: Christoph Gerbig, Markus Reichstein | ![]() |
ICOS-CAL Integrated Carbon Observation System (ICOS)– Germany, Hauptphase 2/2012 - 12/2020 (ERIC/BMVI ) project webpage Contact: Armin Jordan | ![]() |
ICOS-INWIRE ICOS improved sensors, network and interoperability for GMES 1/2013 - 12/2015 (EU, FP7) project webpage Contact: Christoph Gerbig (main BGC contact), Dietrich Feist, Jošt V. Lavric | ![]() |
iDiv German Centre for Integrative Biodiversity Research 11/2013 - 1/2015 (DFG) project webpage Contact: Jens Kattge, Miguel Mahecha, Markus Reichstein, Sue Trumbore, Franziska Schrodt | ![]() |
IGAS IAGOS for the GMES Atmospheric Service 1/2013 - 6/2016 (EU, FP7) project webpage Contact: Christoph Gerbig, Julia Marshall | ![]() |
IMECC Infrastructure for Measurements of the European Cycle 4/2007 - 3/2011 (EU) project webpage Contact: Christoph Gerbig, Dietrich Feist, Jošt Lavric | ![]() |
InGOS Integrated Non-CO2 Greenhouse gas Observing System 10/2011 - 9/2015 (EU, FP7) Contact: Jošt Lavric, Olaf Kolle, Armin Jordan, Willi Brand, Ute Karstens, Christoph Gerbig | ![]() |
INTAROS Integrated Arctic Observation System 12/2016 - 11/2021 (EU, HORIZON 2020) project webpage Contact: Mathias Goeckede | ![]() |
INTAS Intra-annual and seasonal variability of the anatomical structure and C13 in tree rings of coniferous and deciduous species 1/2007 - 12/2008 (MPG) Contact: Christian Wirth | |
Jena Experiment Jena Experiment 1/2002 - 12/2019 (DFG) project webpage Contact: Susan Trumbore, Gerd Gleixner, Ernst-Detlef Schulze | ![]() |
JULIA Joining ecophysiological Understanding and global ecosystem modelling for improved simulation of Land surface Interactions with the Atmosphere 8/2008 - 7/2011 (EU (FP7) Marie Curie Re-integration Action of the EC FP7 People programme ) Contact: Sönke Zaehle | |
KlimaMonitor KlimaMonitor 6/2009 - 5/2010 (Univ. Bremen ) Contact: Martin Heimann | |
KoPf Kohlenstoffumsatz und Treibhausgasfreisetzung aus tauendem Permafrost Nordostsibiriens unter sich ändernden Umwelt- und Klimabedingungen, Vorhaben: Projektionen der Auswirkung von sibirischen degradierendem Permafrost (TP2) 6/2017 - 5/2020 (BMBF) Contact: Mathias Goeckede | |
LOGOFLUX CarbonSat earth explorer 8 candidate mission - inverse modelling and mission performance study 3/2012 - 7/2013 (ESA, subcontracted through Noveltis) Contact: Julia Marshall | ![]() |
LST_cci Land Surface Temperature CCI project 11/2018 - 5/2021 (ESA) project webpage Contact: Markus Reichstein | ![]() |
LUCCI Land Use and Climate Change Interactions in the Vu Gia Thu Bon River Basin, Central Vietnam 1/2012 - 5/2013 (DFG) project webpage Contact: Marion Schrumpf | ![]() |
MAdLand Experimental fossilization of lipids from early plants - Reconstruction of the beginning of terrestrialization using a comparative approach using modern bryophytes and sediments from the Cambrian to Silurian 1/2020 - 3/2022 (DFG) Contact: Christian Hallmann | ![]() |
MALAICC Multivariate analysis of the land-atmosphere-interactions in a changing climate 2/2018 - 1/2021 (DFG, Emmy-Noether) project webpage Contact: Rene Orth | ![]() |
METHANE+ Combining SWIR and TIR CH4 satellite observations to assess sources and sinks on regional and global scale 1/2020 - 1/2022 (ESA, Sub-Contract mit SRON (No 4000129987/20/I-DT)) project webpage Contact: Sönke Zaehle, Julia Marshall | ![]() |
Microbe-mineral interface Alteration and element mobility at the microbe-mineral interface 1/2014 - 6/2015 (DFG) project webpage Contact: Gerd Gleixner | ![]() |
Microbial Turnover Studying microbial turnover with soil phosphate oxygen isotopes 1/2013 - 12/2015 (GIF) Contact: Markus Reichstein | ![]() |
MOCABORS Moisture dynamics and carbon sequestration in boreal soils 4/2018 - 12/2019 (Norwegischer Forschungsrat, NIBIO) project webpage Contact: Bernhard Ahrens, Markus Reichstein | ![]() |
Monitoring biodiversity from space Monitoring biodiversity from space: exploring the potentials of ESA’s Copernicus and German national EO missions 1/2020 - 6/2022 (BMWi) Contact: Javier Pacheco-Labrador | ![]() |
MoReDEHESHyReS Modelling Responses of Dehesas with Hyperspectral Remote Sensing 1/2017 - 12/2019 (BMBF, DLR) project webpage Contact: Mirco Migliavacca | ![]() |
MORGAN Methane on Regional Grids through Adaptive Nesting 6/2017 - 5/2020 (DLR) Contact: Julia Marshall | ![]() |
Mr. PARTS Minirhizotron: Phenology and Root Traits 6/2017 - 5/2019 (EU 8 / Horizon 2020 / Marie Sklodowska-Curie Actions Individual Fellowship) project webpage Contact: Richard Nair, Mirco Migliavacca, Markus Reichstein | ![]() |
NASBC Nonlinearities and Alternative States of Biogeochemical Cycling in Terrestrial Ecosystems 1/2015 - 12/2020 (DFG, Emmy-Noether) project webpage Contact: Carlos Sierra | ![]() |
oBEF-Accross 2 The potential of Earth observation to capture patterns of biodiversity European forests and analyze their resilience 1/2020 - 6/2022 (BMWi, DLR) project webpage Contact: Javier Pacheco-Labrador | ![]() |
OffPot OffPot: Reevaluating off- shore wind energy scenarios for the German North Sea 12/2018 - 8/2019 (SEFEP, Agora Energiewende) Contact: Axel Kleidon | |
OTMCAGCC Observation Techniques and Mission Concepts for Analysis of the Global Carbon Cycle 7/2007 - 7/2009 () project webpage Contact: Martin Heimann, Christoph Gerbig, Julia Marshall | ![]() |
PAGE 21 Changing Permafrost in the Arctic and its Global Effects in the 21st Century 11/2011 - 10/2015 (EU, FP7) project webpage Contact: Christian Beer, Mathias Goeckede, Martin Heimann , Sonja Kaiser | ![]() |
Planetary Evolution and Life Helmholtz Alliance: Planetary Evolution and Life 1/2008 - 12/2013 (HGF) project webpage Contact: Axel Kleidon | ![]() |
QUASOM Quantifying and modeling pathways of soil organic matter as affected by abiotic factors, microbial dynamics, and transport processes 9/2008 - 2/2014 (EU, FP7 (ERC starting grant)) project webpage Contact: Bernhard Ahrens, Maarten Braakhekke, Lenka Forkelova, Gerd Gleixner, Myroslava Khomik, Markus Reichstein, Marion Schrumpf, Stefany Thiessen, Enrico Weber, Thomas Wutzler | ![]() |
QUINCY Quantifying the effects of interacting nutrient cycles on terrestrial biosphere dynamics and their climate feedbacks 9/2015 - 8/2021 (EU, ERC consolidator grant) project webpage Contact: Sönke Zaehle | ![]() |
REGARDS BiodivERsA-Verbundvorhaben Untersuchung der Resilienz von Grasländern in Grenzstandorten und Entwicklung von Entscheidungshilfen zum Biodiversitäts Management (REGARDS) 3/2013 - 8/2016 (BMBF) project webpage Contact: Gerd Gleixner | ![]() |
RINGO Readiness of ICOS for Necessities of integrated Global Observations 1/2017 - 12/2020 (Horizon 2020, Unterauftrag für Uni Heidelberg) Contact: Armin Jordan | ![]() |
S5P-FTIR-MPG TCCON-FTIR-Station Ascension Island 11/2017 - 10/2020 (BMWI mit DLR) Contact: Dietrich Feist | ![]() |
SAVNET Observing vegetation status and function from the ground to the space (SAVNET) 1/2017 - 12/2018 (CSIC: Consejo Superior de Investigaciones Científicas, Madrid) Contact: Mirco Migliavacca | |
SIB-LAB The Central Siberian Global Change Laboratory 8/2011 - 5/2013 (BMBF) project webpage Contact: Christian Beer, Martin Thurner, Sonja Kaiser | ![]() |
SIBAE Stable Isotopes in Biospheric-Atmospheric-Earth System Research 5/2009 - 5/2013 (EU) project webpage Contact: Christian Beer | ![]() |
SIRS Metrology for stable Isotope Reference Standards 6/2017 - 11/2020 (H2020-EURAMET) project webpage Contact: Heiko Moossen | ![]() |
SMARTCARB Use of Satellite Measurements of Auxiliary Reactive Trace gases for fossil fuel CARBon dioxide emission estimation 6/2017 - 8/2018 (ESA, EMPA) Contact: Julia Marshall | |
SOGLO The SOil system under GLObal change 3/2014 - 12/2017 (University Louvain, Belgien) project webpage Contact: Susan Trumbore | ![]() |
Soil carbon pools Changes in soil carbon pools and microbial activity along land-use gradients in grassland and forest ecosystems 4/2008 - 2/2011 (DFG) Contact: Marion Schrumpf | |
SOM formation The mycorrhiza-mediated pathway for soil organic matter (SOM) formation and consequences for the SOM turnover under short rotation forestry 2/2011 - 2/2014 (DFG) project webpage Contact: Gerd Gleixner | ![]() |
SOPRAN II Ozeanische Oberflächenprozesse im Anthropozän II; Vorhaben: Quantifizierung regionaler ozeanatmosphärer Gasaustauschflüsse von CO2, O2 und N2O im subtrop. Atlantik und in der Mauretanischen Auftriebszone 2/2010 - 1/2013 (BMBF) project webpage Contact: Martin Heimann, Markus Reichstein | ![]() |
SPP 1685 Phase II Ein Modellansatz zur Kontrolle des Umsatzes organischer Substanz im Ökosystem durch Nährstoffverfügbarkeit 2/2017 - 1/2020 (DFG) project webpage Contact: Marion Schrumpf, Sönke Zaehle | ![]() |
SUBSOM The forgotten part of carbon cycling: Organic matter storage and turnover in subsoils 12/2017 - 12/2021 (DFG / Weiterleitg. Uni Bochum) project webpage Contact: Markus Reichstein, Marion Schrumpf | ![]() |
TENATSO Tropical Eastern North Atlantic Time-Series Observatory 9/2006 - 3/2009 (EU) project webpage Contact: Martin Heimann | ![]() |
Terrabites The Terrestrial Biosphere in the Earth System 1/2009 - 12/2014 (EU,COST (European Cooperation in Science and Technology)) project webpage Contact: Sönke Zaehle | ![]() |
Tibetan Plateau: Formation-Climate-Ecosystems Reconstruction of Asian monsoon using compound-specific isotope signals of terrestrial and aquatic biomarkers in Tibetan lake systems 'Western lakes' 12/2011 - 11/2014 (DFG) project webpage Contact: Gerd Gleixner | ![]() |
TIP Tibetan plateau: Formation - Climate - Ecosystems 1/2014 - 6/2015 (DFG) project webpage Contact: Gerd Gleixner | ![]() |
TransTiP Geoecosystems in transition on the Tibet Plateau 1/2019 - 6/2022 (DFG, Weiterleitungsvertrag mit TU Braunschweig) Contact: Carlos Sierra | ![]() |
TREE Biodiversity-exploratories: Ecological mechanism in changes of diversity along the gradients of land use in temperate forests – from tree to the forest management 4/2017 - 3/2020 (DFG) Contact: Susan Trumbore, Shaun Robert Levick | ![]() |
TRuStEE Training on Remote sensing for Ecosystem modElling 10/2016 - 9/2020 (EU-H2020) project webpage Contact: Mirco Migliavacca | ![]() |
VERIFY Observation-based system for monitoring and verification of greenhouse gases 1/2018 - 12/2021 (EU, HORIZON 2020) project webpage Contact: Martin Jung, Christoph Gerbig | ![]() |
WACMOS-II Evapotranspiration estimates at global and regional scales 9/2012 - 5/2014 (ESA) project webpage Contact: Martin Jung, Markus Reichstein | ![]() |
WTZ Kolumbien Ecological monitoring strategies for Colombia: a prototype for monitoring of biodiversity and ecosystem changes 5/2016 - 4/2017 (BMBF) Contact: Carlos Sierra | |