
Theses
PhD-, Diploma-, Master- and Bachelor theses from the department
Ongoing
| PhD-Candidate | PhD-topic | Empty |
|---|---|---|
| Aleksei Liipavski | Ecological forecasting of dryland vegetation dynamics in a changing world | Prof. Dr. Sönke Zaehle |
| Amir Hossein Abdi | Inverse modeling of atmospheric methane, with focus on Africa and Europe using remote sensing measurements | Dr. habil. Christoph Gerbig |
| Andrea Silva Cala | Linking phenology patterns with plant functional traits on a global scale to predict variations in ecosystem functioning | Prof. Dr. Sönke Zaehle |
| Carla Souza | Extracting Ecosystem Properties abd Legacy Effects at the Amazon Tall Tower Observatory (ATTO) | Dr. Santiago Botía |
| Gerrit Eisele | Understanding and Modeling Carbon Dynamics and Drought Resilience in the Central Amazon | Prof. Dr. Sönke Zaehle & Dr. Phillip Papastefanou |
| Hye In Yang | Effects of elevated CO 2 and nutrient avaiability of carbon allocation and soil biogeochemistry in a mesocosm experiment | Prof. Dr. Sönke Zaehle |
| Jinxuan Chen | Flight campaign-based inversion of regional greenhouse gas fluxes and validation of the CHARM-F active remote sensing instrument | Dr. habil. Christoph Gerbig |
| Kristian Schufft | Coupled Soil and Vegetation dynamics under climate change | Prof. Dr. Sönke Zaehle |
| Lukas Erzfeld | Has the Amazon’s southeastern vegetation lost its carbon uptake capacity? | Dr. Santiago Botía & Dr. Manon Sabot |
| Mario Cárdenas | Top-down partitioning of net ecosystem CO2 exchange (NEE) on regional scales | Dr. Santiago Botía |
| Nicolo De Santis | Airborne observations and mesoscale modeling for improved methane budgets in tropical South America | Dr. habil. Christoph Gerbig & Dr. Santiago Botía |
| Sandra Raab | Links between hydrology and carbon cycle processes within permafrost ecosystems in Northeast Siberia | Dr. Mathias Goeckede |
| Sanjid Backer Kanakkassery | Understanding carbon pooling in the stratified boundary layer of the Arctic atmosphere | Dr. Mathias Goeckede & Dr. Mark Schlutow |
| Shrutika Wagh | Quantifying the methane budget of the three major river basins Tropical South America | Dr. Santiago Botía |
| Zishu Tang | Getting to the root of vegetation change: unravelling 21st century plant allocation trade-offs | Dr. Manon Sabot |
| Zeyu Duanmu | Understanding impacts of 21st century extreme events on global forest ecosystems through the lens of plant water transport | Dr. Phillip Papastefanou, Dr. Manon Sabot & Prof. Dr. Sönke Zaehle |
Completed Theses (PhD/Diploma/Masters/Bachelor)
Thesis - PhD (22)
1.
Thesis - PhD
Carbon flux across wet-dry gradients in Arctic permfrost landscapes: learning across scales to improve landscape upscaling. Dissertation, Friedrich Schiller University Jena, Jena (2026)
2.
Thesis - PhD
Greenhouse gas dynamics in Siberia: interannual, seasonal, and diurnal insights from the ZOtino Tall Tower Observatory. Dissertation (2026)
3.
Thesis - PhD
Revealing drivers of nitrous oxide (N2O) fluxes in a thawing sub-Arctic permafrost peatland. Dissertation, University of Helsinki, Helsinki (2026)
4.
Thesis - PhD
Effects of elevated CO 2 on soil organic matter turnover and nutrient uptake. Dissertation, Friedrich Schiller University Jena, Jena (2025)
5.
Thesis - PhD
Ensemble simulation of greenhouse gas distributions for remote sensing data assimilation. Dissertation, Friedrich Schiller University Jena, Jena (2025)
6.
Thesis - PhD
Revealing the role of nutrient resorption in terrestrial ecosystem responses to global change - from data analysis to modelling. Dissertation, University of Bern, Bern (2025)
7.
Thesis - PhD
The influence of land use and land cover changes on ecosystem resistance in a more extreme climate. Dissertation, Leipzig University, Leipzig (2025)
8.
Thesis - PhD
Development of pre-operational mesoscale inverse modelling system to quantify CO2 sources and sinks over Europe. Dissertation, Friedrich Schiller University Jena, Jena (2024)
9.
Thesis - PhD
Assessment and optimization strategies of the pan-Arctic greenhouse gas monitoring networks. Dissertation, University of Hamburg, Hamburg (2024)
10.
Thesis - PhD
Effects of model resolution on Arctic land processes. Dissertation, University of Hamburg, Hamburg (2024)